City of Goodyear
Home MenuPlan Review Target Time Frames
These review times represent staff’s target reviews and not the established maximum review times. To find out more information regarding our established maximum review time frames as required by SB 1598, please see the City of Goodyear Administrative Manual.
All days below are counted in business days.
| Application Type/Subtype | Prescreen (Administrative Review) | Department Review | ||
| 1st Review | 2+ Review | |||
| Planning & Zoning Applications | ||||
| Projects involving Public Hearings or City Council Approval | ||||
| Rezone / Planned Area Development | 5 | 30 | 20 | |
| General Plan Amendments | 5 | 30 | 20 | |
| Annexations | 5 | 30 | 20 | |
| Use Permit / Special Use Permit | 5 | 30 | 20 | |
| Development Agreement | 5 | 30 | 20 | |
| Comprehensive Sign Package (requiring Council Approval) | 5 | 30 | 20 | |
| Appeal | 5 | 30 | 20 | |
| Variance | 5 | 30 | 20 | |
| Projects NOT involving Public Hearings |
||||
| Site Plans | 5 | 25 | 15 | |
| Preliminary Plats | 5 | 25 | 15 | |
| Design Guidelines | 5 | 25 | 15 | |
| Commercial/Industrial Design Review | 5 | 25 | 15 | |
| Comprehensive Sign Package | 5 | 25 | 15 | |
| Residential Design Review | 5 | 15 | 10 | |
| Model Home Complex | 5 | 15 | 10 | |
| Zoning Permit - All Types | 5 | 5 | 5 | |
| Zoning Verification Letter | 5 | 5 | NA | |
| Civil Applications | ||||
| Civil Application | ||||
| Improvement Plans | 5 | 25 | 15 | |
| Civil Plan Amendment | 5 | 5 | 5 | |
| Mass Grading | 5 | 15 | 5 | |
| Dry Utility / Miscellaneous Dry | 5 | 5 | 3 | |
| Traffic Control Permit (TCP) | 5 | 5 | 3 | |
| Land Management and Floodplain |
||||
| Final Plats | 5 | 15 | 10 | |
| Minor Land Division (MLD) | 5 | 15 | 10 | |
| Map of Dedication (MOD) | 5 | 15 | 10 | |
| Abandonment | 5 | 25 | 15 | |
| CLOMR/LOMR | 5 | 25 | 15 | |
| Building Applications | ||||
| Commercial Construction | ||||
| New Commercial | 5 | 25 | 15 | |
| Tenant Improvement | 5 | 15 | 10 | |
| Change of Occupancy | 5 | 15 | 10 | |
| Demolition | 5 | 15 | 10 | |
| Electrical | 5 | 15 | 10 | |
| Mechanical | 5 | 15 | 10 | |
| Photovoltaic | 5 | 15 | 10 | |
| Plumbing | 5 | 15 | 10 | |
| Swimming Pool/Spa-Custom | 5 | 15 | 10 | |
| Wall or Fence | 5 | 15 | 10 | |
| Revision or Deferral | 5 | 6 | 6 | |
| Fire Protection Systems |
||||
| Fire Alarm | 5 | 15 | 10 | |
| Fire Pump | 5 | 15 | 10 | |
| Fire Sprinkler | 5 | 15 | 10 | |
| Hood Suppression | 5 | 15 | 10 | |
| Radio Dialer | 5 | 15 | 10 | |
| Other Fire Protection (Not Listed Above) | 5 | 15 | 10 | |
| Industrial Construction |
||||
| New Industrial | 5 | 25 | 15 | |
| Tenant Improvement | 5 | 15 | 10 | |
| Change of Occupancy | 5 | 15 | 10 | |
| Demolition | 5 | 15 | 10 | |
| Electrical | 5 | 15 | 10 | |
| Mechanical | 5 | 15 | 10 | |
| Photovoltaic | 5 | 15 | 10 | |
| Plumbing | 5 | 15 | 10 | |
| Revision or Deferral | 5 | 6 | 6 | |
| Multi-Family Construction | ||||
| Amusement, Social Club, Recreation | 5 | 15 | 10 | |
| Carport of Garage | 5 | 15 | 10 | |
| Duplex, Tri-Plex, Four-Plex | 5 | 15 | 10 | |
| 5-9 Family Units | 5 | 15 | 10 | |
| 10 or More Units | 5 | 15 | 10 | |
| Revision or Deferral | 5 | 6 | 6 | |
| Residential Construction |
||||
| A/C Unit - New or Replacement | 5 | 6 | 6 | |
| Addition/Alteration | 5 | 6 | 6 | |
| Demolition | 5 | 15 | 10 | |
| Detached Garage or Carport | 5 | 15 | 10 | |
| Detached Guest House, Casita, or Accessory Building | 5 | 15 | 10 | |
| Detached Patio or Pergola | 5 | 6 | 6 | |
| Electrical | 5 | 6 | 6 | |
| Photovoltaic | 5 | 6 | 6 | |
| Plumbing | 5 | 6 | 6 | |
| Single Family - Custom Home | 5 | 15 | 10 | |
| Swimming Pool/Spa-Custom | 5 | 6 | 6 | |
| Wall or Fence | 5 | 15 | 10 | |
| Other Residential (Not listed above) | 5 | 15 | 10 | |
| Sign Permit | 5 | 10 | 5 | |
| Solar Permit with SolarAPP+ | 0 | 0 | NA | |
| Standard Plan |
||||
| Single Family Residence | 5 | 15 | 10 | |
| Swimming Pool/Spa | 5 | 15 | 10 | |
| EZ Permit Applications | ||||
| A/C Replacement (Like for like only) | 5 | 6 | 6 | |
| Electrical Meter Clearance | 5 | 6 | 6 | |
| Electrical Panel (Like for like - 200 AMP Max) | 5 | 6 | 6 | |
| Fire Verification - Fire Alarm | 5 | 6 | 6 | |
| Fire Verification - Fire Sprinkler | 5 | 6 | 6 | |
| Fire Verification - Panel Replacement | 5 | 6 | 6 | |
| Fire Verification - Radio Dialer | 5 | 6 | 6 | |
| Gas line - Stub only, up to 10' in length, under 50K BTU or less | 5 | 6 | 6 | |
| Gas Meter Clearance | 5 | 6 | 6 | |
| New Single Family Attached - Production Home | 5 | 6 | 6 | |
| New Single Family Detached - Production Home | 5 | 6 | 6 | |
| Patio Cover - Alumawood Only | 5 | 6 | 6 | |
| Pergola/Ramada - Alumawood Only | 5 | 6 | 6 | |
| Swimming Pool/Spa- Per Standard Plan | 5 | 6 | 6 | |
| Water Softener - New | 5 | 6 | 6 | |
| Water Heater Replacement | 5 | 6 | 6 | |
| Water Meter - Landscape or Domestic Water Meter with Address Assigned | 5 | 6 | 6 | |
Updated 2/12/2026
