City of Goodyear
Home MenuCurrently Adopted Building Codes
International Building Codes with Local Amendments
Effective November 27, 2019
- For assistance with square footage construction costs, please use the Building Valuation Data Table.
Local Amendments
- Technical Building Codes amendments 9-1-1 Adoption by reference
- Fire Code amendments 5-2-1 International fire code adopted
|
Title |
Edition |
Publisher |
|
All codes below in red text include the local amendments and can be viewed here - local amendments are identified by fuchsia print and blue print identifies changes from the 2015 code cycle. |
||
| International Building Code | 2018 | International Code Council |
| International Mechanical Code | 2018 | International Code Council |
| International Plumbing Code | 2018 | International Code Council |
| International Fuel Gas Code | 2018 | International Code Council |
| International Energy Conservation Code | 2018 | International Code Council |
| International Existing Building Code | 2018 | International Code Council |
| International Property Maintenance Code | 2018 | International Code Council |
| International Fire Code | 2018 | International Code Council |
| International Residential Code for One and Two Family Dwellings | 2018 | International Code Council |
| Residential Design Standards Table 301.2(1) | ||
| National Electrical Code | 2017 | National Fire Protection Association |
| ICC A117 Accessible and Usable Buildings | 2009 | American National Standards Institute, Inc. and International Code Council |
| ADA Standards for Accessible Design | 2010 | Department of Justice |
| NFPA 99 Standard for Health Care Facilities Code | 2018 | National Fire Protection Association |
City of Goodyear Code Adoption History
You can also visit the International Code Council website for additional information.
