City of Goodyear
Home MenuGovernment » Departments » Finance » Utilities Customer Service
Service Rates
A new four-year utility rate plan is in effect. It includes adjustments to water, wastewater and solid waste rates to keep pace with rising operational and infrastructure costs.
These changes apply to water and wastewater customers in the city’s water service area generally located south of I-10 and to residential solid waste customers citywide. The city’s utility services are not funded by taxes. They are supported entirely by user fees, meaning customers pay only for the services they use.
The new rates will first appear on customer utility bills in February. Customers will see an increase of approximately 5.8–5.9% per year.
All water and wastewater rates established are in accordance with Resolution 2025-2499 which can be found by clicking here.
Each rate plan decision is developed through a utility rate study, in partnership with the Citizens Water Advisory Committee (a group made up of Goodyear residents), city staff, and an independent consulting firm that routinely performs such assessments of utilities nationwide. The full utility rate study can be found here.
* SLSTX - Sales tax of 8.80% is added to all water sales
** STTAX - State imposed surcharge on water consumption at a rate of .0065 x 1,000 gallons
| BASE RATES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size(inches) | ||
| 3/4 | $20.87 | $22.28 |
| 1 | $28.86 | $30.80 |
| 1.5 | $46.66 | $49.81 |
| 2 | $75.54 | $80.63 |
| VOLUME CHARGES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| 0-6,000 gallons | $2.42 | $2.58 |
| 6,001-12,000 gallons | $4.81 | $5.13 |
| 12,001-30,000 | $7.22 | $7.71 |
| 30,001 and over | $11.61 | $12.39 |
| CAP FEE (per 1,000 gallons) | $1.70 | $1.70 |
| Central Arizona Project Fee: To comply with State Laws, city purchases Colorado River water that is recharged into the aquifer to replace pumped groundwater. | ||
| BASE RATES-SEWER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size (inches) | ||
| 3/4 | $27.29 | $28.79 |
| 1 | $41.87 | $44.17 |
| 1.5 | $51.59 | $54.43 |
| 2 | $100.23 | $105.74 |
| SEWER VOLUME CHARGES | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| per 1000 gallons | $7.47 | $7.88 |
|
Residential sewer charges are calculated annually by averaging the amount of water billed in January, February and March (Winter Quarter Average/WQA). The new sewer WQA will be reflected on the May bill. If there is unusual water usage during the three-month calculation period, such as a winter lawn, filling a pool, etc., you can appeal your winter quarter average. The appeal process is open from June 1st through the last business day of August. |
||
| SOLID WASTE RATES | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Residential Service | $22.80 | $24.62 |
| Additional Trash Container | $8.43 | $8.43 |
| Contained Trash/Recycling - Residents are to request containers for both garbage and recycling. There are two sizes to choose from: 95-gallon and 65-gallon . The garbage/recycling containers must be out by 6:00 a.m. on the assigned collection day. | ||
|
Bulk Trash - This includes items such as old appliances, discarded furniture and tree/shrub pruning. Please keep trimmings within 4 feet in length and stacked in neat piles. Please bag/box all vegetation. No hazardous items such as pool chemicals, paint, oils, or batteries are allowed. Go to Sanitation Services for more information. Additional Containers - Additional recycle containers can be provided for free. |
| BASE RATES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size(inches) | ||
| 3/4 | $26.08 | $27.85 |
| 1 | $36.07 | $38.51 |
| 1.5 | $58.32 | $62.26 |
| 2 | $94.42 | $100.79 |
| VOLUME CHARGES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| 0-6,000 gallons | $3.02 | $3.23 |
| 6,001-12,000 gallons | $6.01 | $6.41 |
| 12,001-30,000 | $9.03 | $9.64 |
| 30,001 and over | $14.51 | $15.49 |
| CAP FEE (per 1,000 gallons) | $2.13 | $2.13 |
| Central Arizona Project Fee: To comply with State Laws, city purchases Colorado River water that is recharged into the aquifer to replace pumped groundwater. | ||
| BASE RATES-SEWER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size (inches) | ||
| 3/4 | $34.11 | $35.99 |
| 1 | $52.34 | $55.22 |
| 1.5 | $64.59 | $68.04 |
| 2 | $125.29 | $132.18 |
| SEWER VOLUME CHARGES | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| per 1000 gallons | $9.34 | $9.85 |
|
Residential sewer charges are calculated annually by averaging the amount of water billed in January, February and March (Winter Quarter Average/WQA). The new sewer WQA will be reflected on the May bill. If there is unusual water usage during the three-month calculation period, such as a winter lawn, filling a pool, etc., you can appeal your winter quarter average. The appeal process is open from June 1st through the last business day of August. |
||
| SOLID WASTE RATES | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Residential Service | $28.50 | $30.78 |
| Additional Trash Container | $10.54 | $10.54 |
| Contained Trash/Recycling - Residents are to request containers for both garbage and recycling. There are two sizes to choose from: 95-gallon and 65-gallon . The garbage/recycling containers must be out by 6:00 a.m. on the assigned collection day. | ||
|
Bulk Trash - This includes items such as old appliances, discarded furniture and tree/shrub pruning. Please keep trimmings within 4 feet in length and stacked in neat piles. Please bag/box all vegetation. No hazardous items such as pool chemicals, paint, oils, or batteries are allowed. Go to Sanitation Services for more information. Additional Containers - Additional recycle containers can be provided for free. |
| BASE RATES-WATER | 2025 Rates | 2026Rates Effective 2/1/2026 |
| Meter Size(inches) | ||
| 3/4 | $20.87 | $22.28 |
| 1 | $28.86 | $30.80 |
| 1.5 | $46.66 | $49.81 |
| 2 | $75.54 | $80.63 |
| 3 | $87.42 | $93.32 |
| 4 | $142.54 | $152.16 |
| 6 | $270.53 | $288.79 |
| 8 | $270.53 | $288.79 |
| VOLUME CHARGES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| 0-40,000 gallons | $5.70 | $6.08 |
| 40,001-100,000 gallons | $9.12 | $9.73 |
| 100,001 and over | $11.81 |
$12.61 |
| CAP FEE (per 1,000 gallons) | $1.70 | $1.70 |
| Central Arizona Project Fee: To comply with State Laws, city purchases Colorado River water that is recharged into the aquifer to replace pumped groundwater. | ||
| BASE RATES-SEWER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size (inches) | ||
| 3/4 | $27.29 | $28.79 |
| 1 | $41.87 | $44.17 |
| 1.5 | $51.59 | $54.43 |
| 2 | $100.23 | $105.74 |
| 3 | $132.31 | $139.49 |
| 4 | $175.40 | $185.05 |
| 6 | $434.54 | $458.44 |
| 8 | $434.54 | $458.44 |
| SEWER VOLUME CHARGES | 2025 Rates | 2025 Rates |
| per 1000 gallons | $7.47 | $7.88 |
| Commercial sewer charges are calculated each month based on the water consumption for that billing period. The volume charge for commercial sewer each month is based on 80% of the water consumed for that billing period. |
| BASE RATES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size(inches) | ||
| 3/4 | $26.08 | $27.85 |
| 1 | $36.07 | $38.51 |
| 1.5 | $58.32 | $62.26 |
| 2 | $94.42 | $100.79 |
| 3 | $109.27 | $116.65 |
| 4 | $178.18 | $190.21 |
| 6 | $338.16 | $360.99 |
| 8 | $338.16 | $360.99 |
| VOLUME CHARGES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| 0-40,000 gallons | $7.12 | $7.60 |
| 40,001-100,000 gallons | $11.39 | $12.16 |
| 100,001 and over | $14.77 | $15.76 |
| CAP FEE (per 1,000 gallons) | $2.13 | $2.13 |
| Central Arizona Project Fee: To comply with State Laws, city purchases Colorado River water that is recharged into the aquifer to replace pumped groundwater. | ||
| BASE RATES-SEWER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size (inches) | ||
| 3/4 | $34.11 | $35.99 |
| 1 | $52.34 | $55.21 |
| 1.5 | $64.49 | $68.04 |
| 2 | $125.29 | $132.18 |
| 3 | $165.27 | $174.36 |
| 4 | $219.25 | $231.31 |
| 6 | $543.18 | $573.05 |
| 8 | $543.18 | $573.05 |
| SEWER VOLUME CHARGES | 2025 Rates | 2025 Rates |
| per 1000 gallons | $9.34 | $9.85 |
| Commercial sewer charges are calculated each month based on the water consumption for that billing period. The volume charge for commercial sewer each month is based on 80% of the water consumed for that billing period. |
| BASE RATES-IRRIGATION | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size(inches) | ||
| 3/4 | $20.87 | $22.28 |
| 1 | $28.86 | $30.80 |
| 1.5 | $46.66 | $49.81 |
| 2 | $75.54 | $80.63 |
| 3 | $87.42 | $93.32 |
| 4 | $142.55 | $152.16 |
| 6 | $270.53 | $288.79 |
| 8 | $270.53 | $288.79 |
| VOLUME CHARGES-WATER | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| 0-80,000 gallons | $8.52 | $9.10 |
| 80,001-and over | $9.80 | $10.46 |
| CAP FEE (per 1,000 gallons) | $1.70 | $1.70 |
| Central Arizona Project Fee: To comply with State Laws, city purchases Colorado River water that is recharged into the aquifer to replace pumped groundwater. |
| BASE RATES-IRRIGATION | 2024 Rates | 2025 Rates |
| Meter Size(inches) | ||
| 3/4 | $25.32 | $26.08 |
| 1 | $35.02 | $36.07 |
| 1.5 | $56.63 | $58.33 |
| 2 | $91.67 | $94.42 |
| 3 | $106.09 | $109.27 |
| 4 | $172.99 | $178.18 |
| 6 | $328.31 | $338.16 |
| 8 | $328.31 | $338.16 |
| VOLUME CHARGES-WATER | 2024 Rates | 2025 Rates |
| 0-80,000 gallons | $10.34 | $10.65 |
| 80,001-and above | $11.90 | $12.25 |
| CAP FEE (per 1,000 gallons) | $1.68 | $1.86 |
| Central Arizona Project Fee: To comply with State Laws, city purchases Colorado River water that is recharged into the aquifer to replace pumped groundwater. |
| BASE RATES-RECLAIMED | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size(inches) | ||
| 3/4 | $27.29 | $28.79 |
| 1 | $41.87 | $44.17 |
| 1.5 | $51.59 | $54.43 |
| 2 | $100.23 | $105.74 |
| 3 | $132.31 | $139.49 |
| 4 | $175.40 |
$185.05 |
| 6 | $434.54 | $458.44 |
| 8 | $434.54 | $458.44 |
| VOLUME CHARGES-RECLAIMED | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| All Usage | $3.29 | $3.47 |
| BASE RATES-RECLAIMED | 2025 Rates | 2026 Rates Effective 2/1/2026 |
| Meter Size(inches) | ||
| 3/4 | $34.11 | $35.99 |
| 1 | $52.34 | $55.21 |
| 1.5 | $64.49 | $68.04 |
| 2 | $125.29 | $132.18 |
| 3 | $165.27 | $174.36 |
| 4 | $219.25 | $231.31 |
| 6 | $543.18 | $573.05 |
| 8 | $543.18 | $573.05 |
| VOLUME CHARGES-RECLAIMED | 2025 Rates | 2026 Rates Rates Effective 2/1/2026 |
| All Usage | $4.11 | $4.34 |
A 1.5% penalty is assessed on all payments not received in the Finance Office by the due date of the bill. Any past due balance brought forward is payable immediately and subject to service termination. Notification of disconnect will be sent and an $18.00 disconnect fee incurred. If payment is not received by the date set forth in the disconnect letter, service will be disconnected. In order to restore service, THE BILL MUST BE PAID IN FULL along with a $50.00 administration fee (Cash or Credit Card ONLY) for next business day activation or $100.00 for same day activation.
